Community voices
Where Mike Calls Home
Hear from Strongsville leaders about the partnership and the work behind the results.
Mike calls Strongsville home—and his record here includes five county-backed projects totaling $5,334,099.
Watch the Strongsville story ↓Major county-backed investment in Strongsville: economic development, emergency dispatch, senior facilities, trail resurfacing, and Town Center infrastructure.
| Project | Amount | Resolution | Funding source |
|---|---|---|---|
| City of Strongsville · Town Center | $3,500,000 | R2022-0156 | ARPA |
| National Automotive Experts · Economic Development Loan | $1,500,000 | R2014-0071 | Cuyahoga County Economic Development Fund |
| City of Strongsville · Southwest Emergency Dispatch | $234,099 | R2014-0301 | 9-1-1 Wireless Assistance Fund |
| City of Strongsville · Senior Center Updates | $50,000 | R2020-0244 | Supplemental Grant Program |
| City of Strongsville · Freedom Trail Resurfacing | $50,000 | R2022-0102 | Supplemental Grant Program |
Strongsville total from the project ledger: 5 projects totaling $5,334,099.
Explore the full District 5 record—or help keep experienced, independent leadership working for Strongsville.